| Name | English Name | Operator | Output | Method | Wikidata |
|---|---|---|---|---|---|
| Planta Lomo Pollo (Locri Inversiones - Fase 2) | Locri Inversiones, S. L. | 431 kW | photovoltaic | ||
| [unnamed] | |||||
| [unnamed] | |||||
| [unnamed] | |||||
| [unnamed] | photovoltaic | ||||
| [unnamed] | photovoltaic | ||||
| [unnamed] | photovoltaic | ||||
| [unnamed] | photovoltaic | ||||
| [unnamed] | photovoltaic | ||||
| [unnamed] | photovoltaic | ||||
| [unnamed] | photovoltaic | ||||
| [unnamed] | photovoltaic | ||||
| [unnamed] | photovoltaic | ||||
| [unnamed] | photovoltaic | ||||
| [unnamed] | photovoltaic | ||||
| [unnamed] | photovoltaic | ||||
| [unnamed] | photovoltaic | ||||
| [unnamed] | photovoltaic | ||||
| [unnamed] | |||||
| [unnamed] | photovoltaic | ||||
| [unnamed] | photovoltaic | ||||
| [unnamed] | photovoltaic | ||||
| [unnamed] | photovoltaic | ||||
| [unnamed] | photovoltaic | ||||
| [unnamed] | |||||
| [unnamed] | thermal | ||||
| [unnamed] | thermal | ||||
| [unnamed] | thermal | ||||
| [unnamed] | photovoltaic | ||||
| [unnamed] | photovoltaic | ||||
| [unnamed] | photovoltaic | ||||
| [unnamed] | photovoltaic | ||||
| [unnamed] | photovoltaic | ||||
| [unnamed] | photovoltaic | ||||
| [unnamed] | |||||
| [unnamed] | |||||
| [unnamed] | |||||
| [unnamed] |